Rental Rates
Notes on prices
- Prices quoted are for the villa for each night staying.
- The price includes all linen, bedding, housekeeping and pool cleaning. A welcome pack is also included in the price on arrival.
- A deposit of 20% is required to secure your booking. The balance to be paid eight weeks before departure.
- Deposit fully refundable if cancelled before eight weeks of departure.
- Holiday Insurance is recommended!
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Early Spring 2024 | 31 Mar 24 | 30 Apr 24 | £665 | £2660 | £95 | £95 | 5 Nights |
Spring 2024 | 30 Apr 24 | 31 May 24 | £1155 | £4620 | £165 | £165 | 5 Nights |
Early summer 2024 | 31 May 24 | 30 Jun 24 | £1400 | £4620 | £165 | £165 | 5 Nights |
High Season 2024 | 30 Jun 24 | 31 Aug 24 | £1995 | £7980 | £285 | £285 | 5 Nights |
Late Summer 2024 | 31 Aug 24 | 30 Sep 24 | £1155 | £4620 | £165 | £165 | 5 Nights |
Autumn | 30 Sep 24 | 30 Oct 24 | £945 | £3780 | £135 | £135 | 5 Nights |
Closed | 30 Oct 24 | 31 Mar 25 | - | - | - | - | 5 Nights |
Early spring | 31 Mar 25 | 30 Apr 25 | - | - | £110 | £110 | 5 Nights |
Spring | 30 Apr 25 | 31 May 25 | - | - | £175 | £175 | 5 Nights |
Early Summer | 31 May 25 | 30 Jun 25 | - | - | £215 | £215 | 5 Nights |
Summer | 30 Jun 25 | 31 Aug 25 | - | - | £315 | £315 | 7 Nights |
Late Summer | 31 Aug 25 | 30 Sep 25 | - | - | £175 | £175 | 7 Nights |
Autumn | 30 Sep 25 | 31 Oct 25 | - | - | £145 | £145 | 7 Nights |
Closed | 31 Oct 25 | 31 Mar 26 | - | - | - | - | 7 Nights |
Spring | 31 Mar 26 | 30 Apr 26 | - | - | £115 | £115 | 7 Nights |
Spring 2026 | 30 Apr 26 | 31 May 26 | - | - | £180 | £180 | 7 Nights |
Early Summer 2026 | 31 May 26 | 30 Jun 26 | - | - | £220 | £220 | 7 Nights |
Summer | 30 Jun 26 | 31 Aug 26 | - | - | £320 | £320 | 7 Nights |
Late summer | 31 Aug 26 | 30 Sep 26 | - | - | £180 | £180 | 7 Nights |
Autumn | 30 Sep 26 | 31 Oct 26 | - | - | £150 | £150 | 7 Nights |
RENTAL NOTES
- Rental costs include 1 midweek clean for two weeks bookings or two midweek cleans for one months bookings.
- All laundry, towels etc supplied except for beaches and all linen for beds supplied.
- A travel cot is available at no extra charge on request but this must be mentioned before departing